Total hours
21.5h
Total sessions
14
Videos
13
Popularity & Activity
Last 30 days
Stream Activity
Last 30 days / bar height = hours
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-06 12:12:27 | 2026-06-06 14:40:28 | 148 | 132 |
| 2026-06-04 14:03:03 | 2026-06-04 16:11:17 | 128 | 131 |
| 2026-06-01 10:23:08 | 2026-06-01 12:28:00 | 124 | 192 |
| 2026-05-29 19:45:18 | 2026-05-29 21:18:02 | 92 | 49 |
| 2026-05-21 14:46:55 | 2026-05-21 16:20:42 | 93 | 47 |
| 2026-05-20 11:15:54 | 2026-05-20 13:27:25 | 131 | 56 |
| 2026-05-14 11:29:14 | 2026-05-14 13:24:46 | 115 | 46 |
| 2026-05-12 14:54:31 | 2026-05-12 16:02:25 | 67 | 87 |
| 2026-05-08 11:14:52 | 2026-05-08 12:36:27 | 81 | 55 |
| 2026-05-07 14:45:42 | 2026-05-07 15:25:42 | 40 | 560 |
| 2026-05-07 14:12:25 | 2026-05-07 14:41:19 | 28 | 147 |
| 2026-04-18 14:03:20 | 2026-04-18 14:43:57 | 40 | 105 |
| 2026-04-02 12:56:56 | 2026-04-02 14:53:26 | 116 | 134 |
| 2026-04-01 12:59:42 | 2026-04-01 14:28:38 | 88 | 118 |
Last 60 days / day×hour (11 active days)
Peak: Thu 14h (4 times)
Stream Style
Auto-detected from last 60 days
Videos
ai_iii - 2026-06-06 12:33
10 Views
ai_iii - 2026-06-04 14:05
23 Views
ai_iii - 2026-06-01 10:24
39 Views
ai_iii - 2026-05-29 20:50
30 Views
ai_iii - 2026-05-29 20:27
33 Views
ai_iii - 2026-05-21 15:21
35 Views
ai_iii - 2026-05-20 12:02
31 Views
ai_iii - 2026-05-14 11:49
70 Views
ai_iii - 2026-05-12 15:19
35 Views
ai_iii - 2026-04-23 14:41
39 Views
ai_iii - 2026-04-21 15:41
39 Views
ai_iii - 2026-04-02 13:24
62 Views
ai_iii - 2026-04-01 13:28
54 Views