Total hours
23.2h
Total sessions
22
Videos
8
Best stream in last 30 days
Peak viewers
123
persons
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-07 00:58:32 | 2026-06-07 02:57:40 | 119 | 123 |
| 2026-06-07 00:46:50 | 2026-06-07 00:53:04 | 6 | 16 |
| 2026-06-04 23:03:18 | 2026-06-05 00:41:16 | 97 | 103 |
| 2026-05-01 22:26:34 | 2026-05-02 00:17:20 | 110 | 220 |
| 2026-04-19 22:47:18 | 2026-04-20 00:38:51 | 111 | 250 |
| 2026-04-19 01:51:19 | 2026-04-19 03:02:00 | 70 | 155 |
| 2026-04-19 01:21:28 | 2026-04-19 01:46:37 | 25 | 48 |
| 2026-04-19 01:08:38 | 2026-04-19 01:12:59 | 4 | 33 |
| 2026-04-19 00:52:10 | 2026-04-19 01:04:29 | 12 | 39 |
| 2026-04-17 23:18:01 | 2026-04-17 23:34:09 | 16 | 140 |
| 2026-04-17 21:28:41 | 2026-04-17 23:13:46 | 105 | 111 |
| 2026-04-17 16:13:14 | 2026-04-17 16:59:32 | 46 | 64 |
| 2026-04-17 15:51:51 | 2026-04-17 16:08:59 | 17 | 29 |
| 2026-04-17 15:34:53 | 2026-04-17 15:47:47 | 12 | 15 |
| 2026-04-16 22:07:30 | 2026-04-16 23:44:17 | 96 | 154 |
| 2026-04-12 23:29:54 | 2026-04-13 01:25:57 | 116 | 114 |
| 2026-04-12 01:34:15 | 2026-04-12 03:05:11 | 90 | 85 |
| 2026-04-09 23:55:46 | 2026-04-10 02:09:08 | 133 | 121 |
| 2026-04-02 22:52:57 | 2026-04-02 23:59:51 | 66 | 93 |
| 2026-04-01 21:52:50 | 2026-04-01 22:50:37 | 57 | 85 |
| 2026-03-31 23:01:23 | 2026-03-31 23:58:23 | 56 | 82 |
| 2026-03-31 01:21:47 | 2026-03-31 01:49:38 | 27 | 153 |
Last 60 days / day×hour (8 active days)
Peak: Sun 1h (4 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days
Videos
Nao_chan_1 - 2026-06-04 23:42
9 Views
Nao_chan_1 - 2026-04-22 23:55
35 Views
Nao_chan_1 - 2026-04-17 22:09
48 Views
Nao_chan_1 - 2026-04-17 16:53
67 Views
Nao_chan_1 - 2026-04-10 00:37
44 Views
Nao_chan_1 - 2026-04-02 23:37
42 Views
Nao_chan_1 - 2026-04-01 22:20
43 Views
Nao_chan_1 - 2026-03-31 23:41
50 Views