Total hours
8.4h
Total sessions
11
Videos
4
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-05-04 13:40:36 | 2026-05-04 14:41:54 | 61 | 375 |
| 2026-05-04 03:04:02 | 2026-05-04 03:12:20 | 8 | 179 |
| 2026-05-04 01:18:36 | 2026-05-04 02:38:45 | 80 | 460 |
| 2026-05-04 01:05:19 | 2026-05-04 01:14:25 | 9 | 63 |
| 2026-05-03 15:25:56 | 2026-05-03 16:47:35 | 81 | 295 |
| 2026-04-29 10:44:35 | 2026-04-29 11:49:56 | 65 | 175 |
| 2026-04-26 14:55:36 | 2026-04-26 16:37:49 | 102 | 218 |
| 2026-04-26 11:04:01 | 2026-04-26 11:15:01 | 11 | 220 |
| 2026-04-19 15:36:02 | 2026-04-19 16:29:29 | 53 | 159 |
| 2026-04-19 15:22:31 | 2026-04-19 15:31:27 | 8 | 38 |
| 2026-03-30 11:37:17 | 2026-03-30 12:06:38 | 29 | 252 |
Last 60 days / day×hour (5 active days)
Peak: Sun 15h (3 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days