Total hours
13.5h
Total sessions
12
Videos
7
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-05-06 06:47:00 | 2026-05-06 07:41:40 | 54 | 166 |
| 2026-05-06 06:03:27 | 2026-05-06 06:43:09 | 39 | 91 |
| 2026-05-04 10:06:10 | 2026-05-04 11:13:52 | 67 | 160 |
| 2026-04-29 08:09:57 | 2026-04-29 09:03:28 | 53 | 131 |
| 2026-04-29 07:16:35 | 2026-04-29 08:06:00 | 49 | 118 |
| 2026-04-14 07:55:36 | 2026-04-14 09:18:35 | 82 | 158 |
| 2026-04-14 07:14:06 | 2026-04-14 07:43:37 | 29 | 57 |
| 2026-04-12 08:46:28 | 2026-04-12 09:03:15 | 16 | 29 |
| 2026-04-12 07:22:41 | 2026-04-12 08:38:06 | 75 | 108 |
| 2026-04-09 07:21:36 | 2026-04-09 09:04:19 | 102 | 100 |
| 2026-04-03 07:03:44 | 2026-04-03 09:35:35 | 151 | 81 |
| 2026-03-28 09:03:25 | 2026-03-28 10:38:50 | 95 | 86 |
Last 60 days / day×hour (6 active days)
Peak: Tue 7h (2 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days