Total hours
35.6h
Total sessions
48
Videos
9
Best stream in last 30 days
Peak viewers
278
persons
Popularity & Activity
Last 30 days
Peak viewers
278persons
Favorites
20,729
Active days
15/ 30 days
Avg viewers
85persons
Total hours (30d)
8.6hours
Last streamed
2026-06-06
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-06 21:24:52 | 2026-06-06 22:12:07 | 47 | 137 |
| 2026-06-05 21:33:15 | 2026-06-05 22:36:21 | 63 | 160 |
| 2026-06-04 21:59:31 | 2026-06-04 22:52:27 | 52 | 159 |
| 2026-06-04 21:25:16 | 2026-06-04 21:53:57 | 28 | 105 |
| 2026-06-03 22:23:46 | 2026-06-03 23:09:16 | 45 | 118 |
| 2026-06-03 21:26:59 | 2026-06-03 22:16:58 | 49 | 127 |
| 2026-06-02 21:11:44 | 2026-06-02 22:10:18 | 58 | 115 |
| 2026-05-30 21:21:29 | 2026-05-30 22:30:02 | 68 | 122 |
| 2026-05-29 22:26:04 | 2026-05-29 22:51:51 | 25 | 76 |
| 2026-05-29 21:12:53 | 2026-05-29 22:13:55 | 61 | 137 |
| 2026-05-28 21:22:50 | 2026-05-28 22:52:55 | 90 | 96 |
| 2026-05-27 22:13:11 | 2026-05-27 23:07:56 | 54 | 278 |
| 2026-05-27 21:16:08 | 2026-05-27 22:06:42 | 50 | 89 |
| 2026-05-26 21:23:31 | 2026-05-26 22:28:56 | 65 | 88 |
| 2026-05-22 21:19:59 | 2026-05-22 22:40:05 | 80 | 152 |
| 2026-05-21 22:36:54 | 2026-05-21 22:44:00 | 7 | 69 |
| 2026-05-21 21:43:03 | 2026-05-21 22:30:46 | 47 | 158 |
| 2026-05-20 21:05:05 | 2026-05-20 22:11:34 | 66 | 190 |
| 2026-05-09 21:25:08 | 2026-05-09 22:22:54 | 57 | 195 |
| 2026-05-08 21:19:49 | 2026-05-08 21:59:17 | 39 | 164 |
| 2026-05-07 21:22:48 | 2026-05-07 22:05:37 | 42 | 387 |
| 2026-05-06 22:39:04 | 2026-05-06 23:00:13 | 21 | 136 |
| 2026-05-06 21:19:59 | 2026-05-06 21:55:33 | 35 | 222 |
| 2026-05-05 21:20:12 | 2026-05-05 22:20:20 | 60 | 217 |
| 2026-05-02 22:11:54 | 2026-05-02 22:46:23 | 34 | 145 |
| 2026-05-01 22:52:54 | 2026-05-01 23:46:32 | 53 | 153 |
| 2026-04-30 21:25:35 | 2026-04-30 22:10:09 | 44 | 218 |
| 2026-04-28 22:31:43 | 2026-04-28 23:01:51 | 30 | 196 |
| 2026-04-28 21:11:33 | 2026-04-28 21:56:52 | 45 | 172 |
| 2026-04-18 21:13:51 | 2026-04-18 22:05:06 | 51 | 217 |
Last 60 days / day×hour (30 active days)
Peak: Thu 21h (7 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days
Videos
YUNAnya - 2026-06-03 22:19
43 Views
YUNAnya - 2026-06-02 21:40
52 Views
YUNAnya - 2026-05-29 22:15
79 Views
YUNAnya - 2026-05-28 22:23
48 Views
YUNAnya - 2026-05-22 22:07
45 Views
YUNAnya - 2026-04-18 21:59
105 Views
YUNAnya - 2026-04-17 21:51
73 Views
YUNAnya - 2026-04-09 22:12
54 Views
YUNAnya - 2026-04-03 22:20
103 Views