Total hours
24.7h
Total sessions
15
Videos
2
Best stream in last 30 days
Peak viewers
125
persons
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-04 05:02:29 | 2026-06-04 07:06:50 | 124 | 125 |
| 2026-05-31 08:44:23 | 2026-05-31 10:57:03 | 132 | 69 |
| 2026-05-20 04:18:08 | 2026-05-20 06:37:32 | 139 | 105 |
| 2026-05-17 00:36:56 | 2026-05-17 02:39:14 | 122 | 34 |
| 2026-05-10 21:04:24 | 2026-05-10 22:34:09 | 89 | 53 |
| 2026-05-07 04:37:07 | 2026-05-07 06:36:52 | 119 | 40 |
| 2026-05-04 22:51:26 | 2026-05-04 23:46:33 | 55 | 28 |
| 2026-05-04 22:37:56 | 2026-05-04 22:42:22 | 4 | 22 |
| 2026-05-04 21:06:11 | 2026-05-04 22:33:29 | 87 | 26 |
| 2026-04-30 08:04:27 | 2026-04-30 10:30:17 | 145 | 71 |
| 2026-04-28 03:30:09 | 2026-04-28 04:09:57 | 39 | 8 |
| 2026-04-19 01:55:41 | 2026-04-19 03:02:00 | 66 | 36 |
| 2026-04-12 07:06:02 | 2026-04-12 09:03:15 | 117 | 85 |
| 2026-04-07 03:38:55 | 2026-04-07 05:38:35 | 119 | 87 |
| 2026-04-05 07:34:25 | 2026-04-05 09:41:52 | 127 | 96 |
Last 60 days / day×hour (11 active days)
Peak: Mon 22h (2 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days