Total hours
5.8h
Total sessions
12
Videos
5
Best stream in last 30 days
Peak viewers
100
persons
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-05-14 23:52:31 | 2026-05-15 00:32:27 | 39 | 100 |
| 2026-05-14 22:47:10 | 2026-05-14 22:56:17 | 9 | 6 |
| 2026-05-07 12:41:13 | 2026-05-07 12:56:59 | 15 | 77 |
| 2026-05-07 09:30:37 | 2026-05-07 09:43:07 | 12 | 55 |
| 2026-05-07 08:13:15 | 2026-05-07 08:25:32 | 12 | 47 |
| 2026-04-20 01:10:53 | 2026-04-20 01:48:42 | 37 | 78 |
| 2026-04-19 22:31:35 | 2026-04-19 23:39:38 | 68 | 66 |
| 2026-04-19 00:35:40 | 2026-04-19 00:47:55 | 12 | 23 |
| 2026-04-18 23:32:17 | 2026-04-19 00:14:18 | 42 | 83 |
| 2026-04-07 23:59:58 | 2026-04-08 00:40:50 | 40 | 38 |
| 2026-04-07 22:38:40 | 2026-04-07 23:11:12 | 32 | 73 |
| 2026-04-05 23:34:41 | 2026-04-06 00:07:48 | 33 | 72 |
Last 60 days / day×hour (5 active days)
Peak: Mon 1h (1 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days