Total hours
33.3h
Total sessions
140
Videos
10
Best stream in last 30 days
Peak viewers
154
persons
Popularity & Activity
Last 30 days
Peak viewers
154persons
Favorites
4,642
Active days
10/ 30 days
Avg viewers
27persons
Total hours (30d)
5.2hours
Last streamed
2026-06-04
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-04 18:58:47 | 2026-06-04 19:23:41 | 24 | 45 |
| 2026-06-04 18:49:36 | 2026-06-04 18:54:06 | 4 | 46 |
| 2026-06-04 18:35:28 | 2026-06-04 18:40:35 | 5 | 35 |
| 2026-06-04 04:29:48 | 2026-06-04 04:45:37 | 15 | 21 |
| 2026-06-04 03:42:16 | 2026-06-04 04:07:22 | 25 | 49 |
| 2026-06-04 02:55:06 | 2026-06-04 03:21:13 | 26 | 67 |
| 2026-06-03 19:38:06 | 2026-06-03 20:02:30 | 24 | 30 |
| 2026-06-03 19:08:27 | 2026-06-03 19:25:56 | 17 | 19 |
| 2026-06-03 18:48:23 | 2026-06-03 19:02:39 | 14 | 32 |
| 2026-06-03 18:15:20 | 2026-06-03 18:38:48 | 23 | 113 |
| 2026-06-03 04:19:53 | 2026-06-03 04:49:35 | 29 | 128 |
| 2026-06-03 03:44:04 | 2026-06-03 04:11:02 | 26 | 60 |
| 2026-06-03 03:12:20 | 2026-06-03 03:30:42 | 18 | 18 |
| 2026-05-29 03:20:11 | 2026-05-29 03:37:05 | 16 | 74 |
| 2026-05-29 02:42:37 | 2026-05-29 03:05:49 | 23 | 90 |
| 2026-05-29 02:20:07 | 2026-05-29 02:28:51 | 8 | 17 |
| 2026-05-28 19:02:22 | 2026-05-28 19:20:26 | 18 | 24 |
| 2026-05-28 18:26:31 | 2026-05-28 18:49:24 | 22 | 154 |
| 2026-05-28 04:18:23 | 2026-05-28 04:35:44 | 17 | 25 |
| 2026-05-28 03:34:13 | 2026-05-28 03:59:20 | 25 | 112 |
| 2026-05-28 03:08:49 | 2026-05-28 03:24:21 | 15 | 43 |
| 2026-05-28 02:37:12 | 2026-05-28 02:58:16 | 21 | 16 |
| 2026-05-28 02:20:37 | 2026-05-28 02:26:06 | 5 | 3 |
| 2026-05-27 19:57:00 | 2026-05-27 20:22:08 | 25 | 47 |
| 2026-05-27 19:22:48 | 2026-05-27 19:47:52 | 25 | 45 |
| 2026-05-27 19:02:13 | 2026-05-27 19:17:48 | 15 | 77 |
| 2026-05-27 18:31:28 | 2026-05-27 18:52:29 | 21 | 14 |
| 2026-05-27 04:09:14 | 2026-05-27 04:28:00 | 18 | 25 |
| 2026-05-27 03:28:42 | 2026-05-27 03:53:57 | 25 | 30 |
| 2026-05-22 03:02:46 | 2026-05-22 03:15:08 | 12 | 30 |
Last 60 days / day×hour (25 active days)
Peak: Wed 19h (14 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days
Videos
Naoo_Chan - 2026-06-04 18:54
43 Views
Naoo_Chan - 2026-05-01 04:01
39 Views
Naoo_Chan - 2026-04-30 04:06
38 Views
Naoo_Chan - 2026-04-11 04:06
44 Views
Naoo_Chan - 2026-04-11 03:45
54 Views
Naoo_Chan - 2026-04-11 03:25
48 Views
Naoo_Chan - 2026-04-10 04:16
96 Views
Naoo_Chan - 2026-04-09 19:11
66 Views
Naoo_Chan - 2026-04-08 19:47
55 Views
Naoo_Chan - 2026-04-02 04:18
70 Views