Total hours
21.4h
Total sessions
18
Videos
15
Popularity & Activity
Last 30 days
Stream Activity
Last 30 days / bar height = hours
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-07 18:31:29 | Live | 0 | 211 |
| 2026-06-06 21:35:22 | 2026-06-06 23:09:45 | 94 | 271 |
| 2026-06-04 20:53:04 | 2026-06-04 22:25:51 | 92 | 240 |
| 2026-06-01 23:26:39 | 2026-06-02 01:08:53 | 102 | 331 |
| 2026-05-25 20:36:25 | 2026-05-25 22:08:47 | 92 | 323 |
| 2026-05-24 20:31:17 | 2026-05-24 22:00:37 | 89 | 306 |
| 2026-05-22 18:33:23 | 2026-05-22 19:48:13 | 74 | 256 |
| 2026-05-14 19:41:58 | 2026-05-14 20:39:08 | 57 | 599 |
| 2026-05-12 23:33:19 | 2026-05-13 00:22:40 | 49 | 443 |
| 2026-05-11 23:47:05 | 2026-05-12 00:45:28 | 58 | 338 |
| 2026-05-04 19:35:44 | 2026-05-04 20:40:44 | 65 | 322 |
| 2026-05-02 23:20:54 | 2026-05-03 00:11:23 | 50 | 880 |
| 2026-05-01 20:46:11 | 2026-05-01 21:36:18 | 50 | 837 |
| 2026-04-27 23:40:43 | 2026-04-28 00:31:40 | 50 | 413 |
| 2026-04-14 19:20:42 | 2026-04-14 20:32:41 | 71 | 556 |
| 2026-04-05 23:34:41 | 2026-04-06 00:41:26 | 66 | 392 |
| 2026-04-05 19:43:58 | 2026-04-05 20:50:16 | 66 | 311 |
| 2026-04-04 20:00:00 | 2026-04-04 21:39:58 | 99 | 746 |
| 2026-04-01 23:48:57 | 2026-04-02 00:47:03 | 58 | 571 |
Last 60 days / day×hour (15 active days)
Peak: Mon 23h (3 times)
Stream Style
Auto-detected from last 60 days
Videos
Nanamin- - 2026-06-06 21:59
9 Views
Nanamin- - 2026-06-04 21:31
10 Views
Nanamin- - 2026-06-02 00:12
31 Views
Nanamin- - 2026-05-24 21:09
19 Views
Nanamin- - 2026-05-22 18:44
27 Views
Nanamin- - 2026-05-12 00:25
46 Views
Nanamin- - 2026-05-01 21:20
54 Views
Nanamin- - 2026-04-28 00:23
153 Views
Nanamin- - 2026-04-22 23:28
39 Views
Nanamin- - 2026-04-21 23:42
35 Views
Nanamin- - 2026-04-21 21:32
39 Views
Nanamin- - 2026-04-14 19:46
38 Views
Nanamin- - 2026-04-06 00:14
47 Views
Nanamin- - 2026-04-04 20:31
80 Views
Nanamin- - 2026-04-02 00:16
67 Views