sora_chin

@sora_chin

🔴 Watch on Stripchat ↗ Last live: 1d ago JP 25 yo

Total hours

80.9h

Total sessions

60

Videos

38

🏆
Best stream in last 30 days
Peak viewers 285 persons
2026-06-22(月)22:09 (started) ・Streamed1.9hours

Popularity & Activity

Last 30 days

Peak viewers 285persons
Favorites 53,042
Active days 14/ 30 days
Avg viewers 79persons
Total hours (30d) 8.3hours
Last streamed 2026-07-21

Stream Activity

Last 30 days / bar height = hours

0 1.2 2.5 3.8 5 06-24 2026-06-25 (木): 0:48 0:48 2026-06-27 (土): 0:33 0:33 2026-06-28 (日): 0:51 0:51 06-29 2026-07-03 (金): 0:39 0:39 07-04 2026-07-05 (日): 0:21 0:21 2026-07-09 (木): 0:21 0:21 07-09 2026-07-10 (金): 0:24 0:24 2026-07-11 (土): 0:48 0:48 07-14 2026-07-18 (土): 0:18 0:18 2026-07-19 (日): 0:42 0:42 07-19 2026-07-20 (月): 0:33 0:33 2026-07-21 (火): 0:30 0:30 07-23
Past streams Last 2 days

Up to 30 recent sessions

Start End Duration (min) Peak viewers
2026-07-21 22:15:43 2026-07-22 00:06:23 110 180
2026-07-20 22:16:12 2026-07-21 00:12:07 115 193
2026-07-19 22:12:35 2026-07-20 00:01:36 109 260
2026-07-18 21:07:39 2026-07-18 21:52:26 44 23
2026-07-11 22:12:36 2026-07-11 23:45:37 93 203
2026-07-10 22:12:59 2026-07-10 23:03:10 50 220
2026-07-09 22:11:49 2026-07-09 22:57:39 45 35
2026-07-05 22:08:34 2026-07-05 22:57:31 48 48
2026-07-05 07:12:41 2026-07-05 08:39:21 86 203
2026-07-04 07:04:59 2026-07-04 08:23:31 78 163
2026-07-03 21:10:48 2026-07-03 22:51:01 100 136
2026-06-28 22:14:02 2026-06-29 00:38:46 144 223
2026-06-27 22:36:23 2026-06-28 00:21:51 105 274
2026-06-25 23:01:20 2026-06-26 00:26:42 85 239
2026-06-25 22:09:53 2026-06-25 22:55:09 45 91
2026-06-23 22:13:04 2026-06-23 23:46:39 93 172
2026-06-22 22:09:10 2026-06-23 00:00:24 111 285
2026-06-14 23:18:08 2026-06-15 00:41:19 83 180
2026-06-14 22:23:32 2026-06-14 23:12:07 48 137
2026-06-11 22:41:54 2026-06-11 23:57:31 75 166
2026-06-08 22:19:10 2026-06-08 23:59:48 100 300
2026-06-07 22:13:31 2026-06-08 00:20:30 126 238
2026-06-06 21:56:14 2026-06-06 23:52:28 116 273
2026-06-06 21:14:54 2026-06-06 21:20:02 5 17
2026-06-05 22:24:37 2026-06-05 23:48:06 83 138
2026-06-05 21:51:30 2026-06-05 22:02:43 11 38
2026-06-04 23:03:18 2026-06-05 00:11:09 67 211
2026-06-04 22:20:12 2026-06-04 22:58:00 37 154
2026-06-02 23:41:01 2026-06-03 00:10:28 29 47
2026-06-02 22:10:18 2026-06-02 23:34:41 84 231

Last 60 days / day×hour (28 active days)

Peak: Thu 22h (5 times)

0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low High

Stream Style

Auto-detected from last 60 days

🌙
深夜型 配信の77%が該当時間帯
🌱
マイペース型 週3.1日配信

Videos

👥 Similar performers