Total hours
69.2h
Total sessions
67
Videos
39
Stream Activity
Last 30 days / bar height = hours
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-07 21:56:56 | 2026-06-07 23:09:43 | 72 | 95 |
| 2026-06-07 20:02:50 | 2026-06-07 21:24:02 | 81 | 123 |
| 2026-06-04 03:21:13 | 2026-06-04 05:02:29 | 101 | 164 |
| 2026-06-04 02:12:26 | 2026-06-04 03:04:56 | 52 | 115 |
| 2026-06-04 00:04:12 | 2026-06-04 01:31:36 | 87 | 121 |
| 2026-06-03 23:34:55 | 2026-06-03 23:52:17 | 17 | 28 |
| 2026-06-03 22:10:00 | 2026-06-03 23:15:32 | 65 | 47 |
| 2026-06-03 04:11:02 | 2026-06-03 05:32:26 | 81 | 373 |
| 2026-06-03 02:20:35 | 2026-06-03 03:48:35 | 87 | 118 |
| 2026-06-03 00:16:15 | 2026-06-03 01:49:01 | 92 | 115 |
| 2026-06-02 04:08:52 | 2026-06-02 05:25:50 | 76 | 247 |
| 2026-06-02 02:43:02 | 2026-06-02 03:50:28 | 67 | 130 |
| 2026-06-02 01:31:05 | 2026-06-02 02:20:49 | 49 | 142 |
| 2026-06-02 01:02:52 | 2026-06-02 01:25:42 | 22 | 65 |
| 2026-06-01 23:26:39 | 2026-06-02 00:39:59 | 73 | 104 |
| 2026-05-26 01:28:57 | 2026-05-26 03:06:47 | 97 | 191 |
| 2026-05-20 01:42:55 | 2026-05-20 03:12:44 | 89 | 158 |
| 2026-05-15 02:54:35 | 2026-05-15 04:29:14 | 94 | 775 |
| 2026-05-15 00:58:06 | 2026-05-15 02:20:57 | 82 | 133 |
| 2026-05-13 04:40:45 | 2026-05-13 05:55:51 | 75 | 594 |
| 2026-05-13 02:21:10 | 2026-05-13 03:15:09 | 53 | 137 |
| 2026-05-13 00:01:59 | 2026-05-13 00:58:17 | 56 | 129 |
| 2026-05-08 05:14:27 | 2026-05-08 06:20:19 | 65 | 378 |
| 2026-05-08 04:48:45 | 2026-05-08 05:10:23 | 21 | 154 |
| 2026-05-08 03:16:46 | 2026-05-08 03:46:48 | 30 | 192 |
| 2026-05-08 02:38:06 | 2026-05-08 02:51:05 | 12 | 113 |
| 2026-05-08 02:05:30 | 2026-05-08 02:33:34 | 28 | 114 |
| 2026-05-07 23:52:02 | 2026-05-08 00:42:12 | 50 | 177 |
| 2026-05-07 02:39:57 | 2026-05-07 03:01:11 | 21 | 29 |
| 2026-05-05 04:55:37 | 2026-05-05 05:37:01 | 41 | 381 |
Last 60 days / day×hour (9 active days)
Peak: Tue 1h (3 times)
Stream Style
Auto-detected from last 60 days
Videos
fuwarin_01 - 2026-06-07 20:27
56 Views
fuwarin_01 - 2026-06-04 03:23
71 Views
fuwarin_01 - 2026-06-04 02:38
68 Views
fuwarin_01 - 2026-06-04 00:50
62 Views
fuwarin_01 - 2026-06-03 23:09
52 Views
fuwarin_01 - 2026-06-03 04:13
80 Views
fuwarin_01 - 2026-06-03 02:24
85 Views
fuwarin_01 - 2026-06-03 00:52
51 Views
fuwarin_01 - 2026-06-02 04:10
92 Views
fuwarin_01 - 2026-06-02 03:04
59 Views
fuwarin_01 - 2026-06-02 01:26
69 Views
fuwarin_01 - 2026-06-02 00:17
67 Views
fuwarin_01 - 2026-05-20 01:59
69 Views
fuwarin_01 - 2026-05-15 03:05
102 Views
fuwarin_01 - 2026-05-15 01:33
92 Views
fuwarin_01 - 2026-05-13 04:34
82 Views
fuwarin_01 - 2026-05-13 02:51
97 Views
fuwarin_01 - 2026-05-13 00:40
93 Views
fuwarin_01 - 2026-05-08 03:27
98 Views
fuwarin_01 - 2026-05-05 04:41
78 Views
fuwarin_01 - 2026-05-05 03:08
74 Views
fuwarin_01 - 2026-05-03 04:25
91 Views
fuwarin_01 - 2026-05-03 01:03
93 Views
fuwarin_01 - 2026-04-26 01:22
86 Views
fuwarin_01 - 2026-04-14 04:46
92 Views
fuwarin_01 - 2026-04-13 06:30
79 Views
fuwarin_01 - 2026-04-13 05:23
94 Views
fuwarin_01 - 2026-04-13 03:23
84 Views
fuwarin_01 - 2026-04-12 05:25
87 Views
fuwarin_01 - 2026-04-12 03:12
78 Views
fuwarin_01 - 2026-04-11 07:04
82 Views
fuwarin_01 - 2026-04-11 06:10
82 Views
fuwarin_01 - 2026-04-11 04:17
72 Views
fuwarin_01 - 2026-04-11 03:20
80 Views
fuwarin_01 - 2026-04-10 05:39
87 Views
fuwarin_01 - 2026-04-10 04:32
81 Views
fuwarin_01 - 2026-04-07 04:01
66 Views
fuwarin_01 - 2026-04-07 03:36
81 Views
fuwarin_01 - 2026-04-05 03:48
118 Views