Total hours
25.2h
Total sessions
21
Videos
14
Popularity & Activity
Last 30 days
Stream Activity
Last 30 days / bar height = hours
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-06-06 13:06:48 | 2026-06-06 14:26:29 | 79 | 194 |
| 2026-06-03 22:43:50 | 2026-06-03 23:22:13 | 38 | 165 |
| 2026-05-30 13:12:50 | 2026-05-30 14:26:25 | 73 | 209 |
| 2026-05-24 23:08:39 | 2026-05-24 23:14:25 | 5 | 71 |
| 2026-05-24 22:18:27 | 2026-05-24 23:03:18 | 44 | 117 |
| 2026-05-21 23:41:32 | 2026-05-21 23:47:33 | 6 | 130 |
| 2026-05-21 22:44:00 | 2026-05-21 23:35:31 | 51 | 166 |
| 2026-05-19 13:43:11 | 2026-05-19 14:24:15 | 41 | 167 |
| 2026-05-16 13:07:39 | 2026-05-16 15:02:43 | 115 | 264 |
| 2026-05-12 23:02:39 | 2026-05-12 23:29:03 | 26 | 113 |
| 2026-05-08 23:10:55 | 2026-05-09 00:04:34 | 53 | 165 |
| 2026-05-02 13:08:28 | 2026-05-02 15:11:14 | 122 | 290 |
| 2026-04-29 22:29:54 | 2026-04-29 23:28:27 | 58 | 177 |
| 2026-04-28 23:43:36 | 2026-04-29 00:32:26 | 48 | 186 |
| 2026-04-18 22:18:59 | 2026-04-19 00:05:49 | 106 | 252 |
| 2026-04-11 13:30:17 | 2026-04-11 15:46:12 | 135 | 296 |
| 2026-04-09 22:41:06 | 2026-04-09 23:47:31 | 66 | 164 |
| 2026-04-05 23:01:46 | 2026-04-06 00:07:48 | 66 | 164 |
| 2026-04-04 13:13:04 | 2026-04-04 14:21:23 | 68 | 172 |
| 2026-03-29 22:29:20 | 2026-03-30 00:58:04 | 148 | 252 |
| 2026-03-28 13:13:13 | 2026-03-28 15:57:37 | 164 | 279 |
Last 60 days / day×hour (15 active days)
Peak: Sat 13h (5 times)
Stream Style
Auto-detected from last 60 days
Videos
Yua - 2026-06-06 13:16
3 Views
Yua - 2026-05-30 13:36
59 Views
Yua - 2026-05-21 23:38
31 Views
Yua - 2026-05-19 14:03
38 Views
Yua - 2026-05-16 13:57
41 Views
Yua - 2026-04-29 23:18
50 Views
Yua - 2026-04-29 00:27
77 Views
Yua - 2026-04-18 23:58
60 Views
Yua - 2026-04-18 23:26
56 Views
Yua - 2026-04-11 14:09
87 Views
Yua - 2026-04-09 23:36
74 Views
Yua - 2026-04-05 23:39
58 Views
Yua - 2026-04-04 13:45
59 Views
Yua - 2026-03-29 23:16
160 Views