Total hours
13.0h
Total sessions
14
Videos
7
Stream Activity
Last 30 days / bar height = hours
Past streams
Last 2 days
Up to 30 recent sessions
| Start | End | Duration (min) | Peak viewers |
|---|---|---|---|
| 2026-05-02 14:56:07 | 2026-05-02 15:26:24 | 30 | 171 |
| 2026-05-02 14:44:27 | 2026-05-02 14:52:13 | 7 | 26 |
| 2026-04-30 03:29:43 | 2026-04-30 05:41:27 | 131 | 284 |
| 2026-04-30 01:43:33 | 2026-04-30 01:59:26 | 15 | 109 |
| 2026-04-30 00:56:48 | 2026-04-30 01:39:43 | 42 | 95 |
| 2026-04-14 04:24:03 | 2026-04-14 06:03:01 | 98 | 383 |
| 2026-04-14 01:38:14 | 2026-04-14 02:01:08 | 22 | 141 |
| 2026-04-14 01:15:44 | 2026-04-14 01:33:32 | 17 | 96 |
| 2026-04-14 00:36:12 | 2026-04-14 01:10:58 | 34 | 67 |
| 2026-04-11 03:52:22 | 2026-04-11 05:55:25 | 123 | 238 |
| 2026-04-11 01:33:45 | 2026-04-11 02:09:48 | 36 | 138 |
| 2026-04-10 23:56:57 | 2026-04-11 01:24:46 | 87 | 92 |
| 2026-03-28 01:47:14 | 2026-03-28 03:04:26 | 77 | 123 |
| 2026-03-28 00:30:35 | 2026-03-28 01:31:59 | 61 | 90 |
Last 60 days / day×hour (5 active days)
Peak: Tue 1h (2 times)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Low
High
Stream Style
Auto-detected from last 60 days